Many of bodybuilders and athletes don't know what anabolic steroid are more effective.
We've collected information from a lot of forums and reviews and created this chart. It's not a professional research chart.
This chart ranks steroids in different categories from 1 - 10.
1 - the lowest/weakest, and 10 - the highest/strongest
Drug | Active substance | Strength Gains | Mass & Weight Gain | Fat Burning | Test Stimulation | Contest Prep | Appetite Supression | Use as an Anti-Estrogen | Side Effects | Cost | Ability To Keep Gains | BUY |
Anapolon | Oxymetholone | 10 | 10 | - | - | 5 | - | - | 9 | 5 | 1 | BUY |
Anastrozol | Anastrozol | - | - | - | - | 9 | - | 10 | 3 | 9 | - | BUY |
Citomed | Liothyronine Sodium | - | - | 7 | - | 4 | 8 | - | 8 | 1 | - | BUY |
Clenbuterol | Clenbuterol | 1 | 1 | 5 | - | 9 | 8 | - | 3 | 2 | 1 | BUY |
Clomed | Clomiphene Citrate | 1 | - | - | 8 | 8 | - | 7 | 3 | 6 | 1 | BUY |
Danabol | Methandrostenolone | 9 | 9 | - | - | - | - | - | 6 | 2 | 3 | BUY |
Deca – Nandrolona D | Nandrolone Decanoate | 6 | 6 | - | - | 5 | - | - | 4 | 5 | 8 | BUY |
Growth Hormone | Growth Hormone | 8 | 8 | 8 | - | 10 | - | - | 4 | 10 | 9.5 | BUY |
Halotest | Fluoxymesterone | 4.5 | 3 | - | - | 9 | - | - | 9 | 5 | 2 | BUY |
HCG | human chorionic gonadothropine | - | - | - | 10 | - | - | - | 4 | 4 | - | BUY |
Masteron | Dromastanolone di-propionate | 6 | 6 | - | - | 10 | - | 2 | 2 | 8 | 8 | BUY |
Omnadren 250 | Testosterone | 8 | 8 | - | - | - | - | - | 5 | 3 | 6 | BUY |
Oxandrolon | Oxandrolon | 7 | 4 | - | - | 6 | 2 | - | 1 | 9 | 9 | BUY |
Parabolan | Trenbolone Hexahydrobenzylcarbonate | 9 | 9 | 2 | - | 10 | - | - | 8 | 9 | 6.5 | BUY |
Primobol | Methenolone Enanthate | 5.5 | 5.5 | - | - | 10 | - | - | 4 | 8 | 10 | BUY |
Primobol Tablets | Methenolone Acetate | 3.5 | 3.5 | - | - | 8 | - | - | 4 | 4 | 7.5 | BUY |
Provimed | Mesterolone | - | - | - | 8 | - | - | - | 6 | 6 | - | BUY |
Strombafort 50 | Stanozolol | 2.5 | 2 | - | - | 9 | - | - | 3 | 8 | 9 | BUY |
Strombaject Aqua | Stanozolol | 4 | 3 | - | - | 9 | - | - | 2 | 8 | 9 | BUY |
Sustamed | Testosterone propionate | 8 | 8 | - | - | - | - | - | 5 | 4 | 6 | BUY |
Testosterone Cypionate | Testosterone Cypionate | 8 | 8 | - | - | - | - | - | 6 | 4 | 3 | BUY |
Testosterone Enanthate | Testosterone Enanthate | 7 | 7 | - | - | - | - | - | 6 | 4 | 4 | BUY |
Testosterone Propionate | Testosterone Propionate | 8 | 6 | - | - | - | - | - | 4 | 4 | 2 | BUY |
Testosterone Suspension | Testosterone Suspension | 10 | 10 | - | - | - | - | - | 6 | 4 | 1 | BUY |
Trenbolone | Trenbolone acetate | 10 | 10 | - | - | 7 | - | - | 9 | 6 | 4 | BUY |
22.09.2014