Steroid Detection Times
As you know in a lot of countries, even USA, the use of steroids are prohibited without prescription. Even in sport, the use of steroids is banned. But even if it's illegal sportsmen(baseball, football, basketball players), bodybuilders and athletes use them. Why? Faster increase in strength, muscle mass, the quality of the muscles, reduces the time of muscle recovery etc. That's why a lot of steroid users want's to know the time of detection of steroids in the blood, to beat steroid testings.
So what is the time of detection of steroids in the blood?
Oral Steroids
Oral steroids are very popular among bodybuilders and athletes. They are easy to administrate, just need to swallow the pills, quick acting in the body and gives a very good boost. The bad one is that they have a short half-life time and affects the liver in overdose cases. The time of detection of oral steroids in almost all cases is shorter than injectable. Here is a table with the information about the half-life time and the detection time of the most used and known oral steroids:
Steroid | Hormone | Half-Life | Detection Time |
Anadrol | Oxymetholone | <16 hours | 8 weeks |
Anavar | Oxandrolone | 12 hours | 3 weeks |
Danabol | Methandrostenolone | 8 hours | 6 weeks |
Halotest | Fluoxymesterone | 8 hours | 8 weeks |
Primobol | Methenolone | 6 hours | 5 weeks |
Provimed | Mesterolone | 12 hours | 6 weeks |
Turinabol | Chlorodehydromethyltestosterone | 16 hours | 6 weeks |
Winstrol | Stanozolol | 8 hours | 3 weeks |
Injectable Steroids
Now let's get to the injectable steroids. The most used steroids by the bodybuilders and athletes are injectable, the oral steroids are used more as an addition to the cycles. Yes, the orals provide faster the gains but to maintain them is harder, that's why in the cycles are used injectable more than orals. Injectable is easier to maintain the gains, the dose and the half-life is longer. Below we will provide the information about the time of detection of the most used and known injectable steroids:
Steroid | Hormone | Half-Life | Detection Time |
Deca-Durabolin | Nandrolone Decanoate | 15 days | 18 months |
Equipoise | Boldenone Undecylenate | 15 days | 5 months |
Masteron | Drostanolone-Propionate | 3 days | 3 weeks |
Nandrolona F | Nandrolone Phenylpropionate | 6 days | 12 months |
Parabolan | Trenbolone Hexahydrobenzylcarbonate | 6 days | 5 weeks |
Primobolan | Methenolone Enanthate | 10 days | 5 weeks |
Sustanon 250 | 4 Testosterone Mixture | 18 days | 4 months |
Testosterone Cypionate | Testosterone Cypionate | 12 days | 3 months |
Testosterone Enanthate | Testosterone Enanthate | 10 days | 3 months |
Testosterone Propionate | Testosterone Propionate | 3 days | 3 weeks |
AquaTest | Testosterone Suspension | 1 day | 2 days |
Trenbolone Acetate | Trenbolone Acetate | 3 days | 5 months |
Trenbolone Enanthate | Trenbolone Enanthate | 8 days | 5 months |
Strombafort/Winstrol | Stanozolol | 1 day | 9 weeks |
11.02.2016